![]() |
![]() |
Centerville, KS 66014 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:30am on 2/11/08 Temperature |
22.1°F |
|
| Dew Point | 9.6°F | ||
| Humidity | 58% | ||
| Barometer | 28.94in Rate -0.055in/hr |
||
| Wind Direction | N | ||
| Heat Index | 23.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 29.98in | ||
| Today's Extremes | |||
| High Temperature | 22.1°F at 10:28am | ||
| Low Temperature | 14.2°F at 1:36am | ||
| High Heat Index | 23.7°F at 10:29am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:13am | ||
| Sunset | 5:51pm | ||
| Moonrise | 9:26am | ||
| Moonset | 11:17pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet